CRETA |
|
Active 1.5 MT | IDR 297.300.000 |
Trend 1.5 MT | IDR 319.300.000 |
Trend 1.5 IVT | IDR 340.500.000 |
Style 1.5 IVT | IDR 383.800.000 |
Prime 1.5 Single Tone IVT | IDR 416.800.000 |
Creta Alpha | IDR 421.800.000 |
IONIQ 5 |
|
Prime STD Range AT | IDR 713.000.000 |
Prime Long Range AT | IDR 750.400.000 |
Signature STD Range AT | IDR 770.400.000 |
Signature Long Range AT | IDR 816.000.000 |
IONIQ 6 |
|
Signature | IDR 1.220.000.000 |
Signature Matte | IDR 1.223.500.000 |
KONA Electric |
|
Style STD Range | IDR 499.000.000 |
Prime STD Range | IDR 515.000.000 |
Prime Long Range | IDR 560.000.000 |
Signature STD Range | IDR 575.000.000 |
Signature Long Range | IDR 590.000.000 |
New TUCSON |
|
G 2.0 MPi A/T | IDR 632.000.000 |
G 1.6T-GDi HEV A/T | IDR 743.000.000 |
PALISADE |
|
D 2.2 Prime AT | IDR 910.000.000 |
D 2.2 Signature AT | IDR 1.051.000.000 |
D 2.2 Signature AWD AT | IDR 1.187.000.000 |
D 2.2 Signature XRT AT | IDR 1.079.000.000 |
D 2.2 Signature AWD XRT AT | IDR 1.215.000.000 |
STARGAZER |
|
Active MT | IDR 249.600.000 |
Active IVT | IDR 262.600.000 |
Essential MT | IDR 261.400.000 |
Essential IVT | IDR 275.300.000 |
Style IVT | IDR 305.300.000 |
Prime IVT | IDR 320.900.000 |
STARGAZER X |
|
X Style IVT | IDR 335.800.000 |
X Prime IVT | IDR 346.400.000 |
STARIA |
|
Signature 9 AT | IDR 924.000.000 |
Signature 7 AT | IDR 1.060.500.000 |
The All-New SANTA FE |
|
G 2.5 Prime | IDR 625.000.000 |
G 2.5 Signature | IDR 706.000.000 |
D 2.2 Prime | IDR 686.500.000 |
D 2.2 Signature | IDR 759.000.000 |
Prime 7 Passenger 2,5 GDI | IDR 699.000.000 |
Calligraphy 6 Passenger 2,5 GDI | IDR 784.500.000 |
Prime 7 Passenger 1,6T GDI Hybrid | IDR 786.300.000 |
Calligraphy 6 Passenger 1,6T GDI Hybrid | IDR 869.600.000 |